Prices summer 2018
Period | Standard |
Comfort |
Family Suite |
Superior |
Mountain Living |
Alpes Suite |
20.06.2018 – 28.06.2018 | € 67,00 | € 70,00 | € 73,00 | € 73,00 | € 73,00 | € 80,00 |
28.06.2018 – 02.07.2018 | € 72,00 | € 75,00 | € 78,00 | € 78,00 | € 78,00 | € 85,00 |
02.07.2018 – 21.07.2018 | € 69,00 | € 72,00 | € 75,00 | € 75,00 | € 75,00 | € 82,00 |
21.07.2018 – 28.07.2018 | € 72,00 | € 75,00 | € 78,00 | € 78,00 | € 78,00 | € 85,00 |
28.07.2018 – 04.08.2018 | € 76,00 | € 79,00 | € 82,00 | € 82,00 | € 82,00 | € 89,00 |
04.08.2018 – 18.08.2018 | € 89,00 | € 92,00 | € 95,00 | € 95,00 | € 95,00 | € 102,00 |
18.08.2018 – 25.08.2018 | € 76,00 | € 79,00 | € 82,00 | € 82,00 | € 82,00 | € 89,00 |
25.08.2018 – 23.09.2018 | € 68,00 | € 71,00 | € 74,00 | € 74,00 | € 74,00 | € 81,00 |
The prices are for half-board per person per day for a staying of 3 days.
For stays of less than 3 days a surcharge of 10% will be required.
Conditions of stay
The prices are for half-board per person per day for a staying of 3 days. For stays of less than 3 days a surcharge of 10% will be required. Children in extra bed: to 6 years old 50%, from 6 to 12 years old 30%. The booking is considered firm after receipt of a deposit of 30% of the price for the entire stay. For late arrivals, early departures or beds not used we charge the 80% of the entire period. Check-in: form 3 PM - Check-out: until 10 AM. Smoking in our lodging is not allowed. Discounts will not be applied for not consumed meals. We accept cash and ATM card for payment. Free Wi-Fi internet connection We're sorry but pets are not allowed. You can leave your car on our car park. Free access to the new wellness centre with: Finnish sauna with its panoramic view, Steam bath, Sanarium, Infrared cabin, Ice cave, Relax room, Tea room. The sauna and relaxation areas are an oasis of relaxation and quietness. Entry is forbidden for children under the age of 16. Bathrobes and slippers can be rented at a fee of € 7.00. We advocate the following travel assicuration |